Year|Age|Sex|Race|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Crude Rate|Crude CI Lower|Crude CI Upper|Count|Population
1999|All Ages|Male|All Races|1.0|0.9|1.1|1.0|0.9|1.0|1229|127910107
1999|All Ages|Male|White|0.8|0.8|0.9|0.8|0.7|0.9|844|105738522
1999|All Ages|Male|Black|2.2|1.9|2.5|2.0|1.8|2.2|312|15510881
1999|All Ages|Male|API|0.4|0.2|0.8|0.4|0.2|0.6|19|5320138
1999|All Ages|Female|All Races|0.1|0.1|0.1|0.1|0.1|0.1|168|132977643
1999|All Ages|Female|White|0.1|0.1|0.1|0.1|0.1|0.1|107|108877618
1999|All Ages|Female|Black|0.3|0.2|0.4|0.3|0.2|0.4|52|17113077
1999|All Ages|Female|API|~|~|~|~|~|~|~|5635404
1999|<35|Male|All Races|0.4|0.4|0.5|0.4|0.4|0.5|291|66174821
1999|<35|Male|White|0.3|0.3|0.4|0.3|0.3|0.4|175|52772220
1999|<35|Male|Black|1.2|0.9|1.4|1.0|0.8|1.2|96|9468977
1999|<35|Male|API|~|~|~|~|~|~|~|3081047
1999|<35|Female|All Races|0.0|0.0|0.0|0.0|0.0|0.0|16|63640399
1999|<35|Female|White|~|~|~|~|~|~|~|50138825
1999|<35|Female|Black|~|~|~|~|~|~|~|9616387
1999|<35|Female|API|~|~|~|~|~|~|~|3067363
1999|35-44|Male|All Races|2.2|2.0|2.5|2.2|2.0|2.5|471|20948782
1999|35-44|Male|White|1.7|1.5|1.9|1.7|1.5|1.9|299|17441260
1999|35-44|Male|Black|6.1|5.1|7.1|6.0|5.1|7.1|146|2416273
1999|35-44|Male|API|~|~|~|~|~|~|~|884419
1999|35-44|Female|All Races|0.2|0.1|0.2|0.2|0.1|0.2|33|21182147
1999|35-44|Female|White|~|~|~|~|~|~|~|17276520
1999|35-44|Female|Black|0.8|0.5|1.2|0.8|0.5|1.2|21|2731962
1999|35-44|Female|API|~|~|~|~|~|~|~|958376
1999|45-54|Male|All Races|1.1|0.9|1.3|1.1|0.9|1.3|183|16748335
1999|45-54|Male|White|0.9|0.8|1.1|0.9|0.8|1.1|133|14268071
1999|45-54|Male|Black|2.5|1.8|3.4|2.5|1.8|3.4|42|1687055
1999|45-54|Male|API|~|~|~|~|~|~|~|648308
1999|45-54|Female|All Races|0.1|0.1|0.2|0.1|0.1|0.2|22|17389171
1999|45-54|Female|White|~|~|~|~|~|~|~|14519025
1999|45-54|Female|Black|~|~|~|~|~|~|~|1975812
1999|45-54|Female|API|~|~|~|~|~|~|~|740555
1999|55+|Male|All Races|1.3|1.2|1.5|1.2|1.0|1.3|284|24038169
1999|55+|Male|White|1.2|1.1|1.4|1.1|1.0|1.3|237|21256971
1999|55+|Male|Black|1.4|0.9|2.1|1.4|1.0|2.1|28|1938576
1999|55+|Male|API|~|~|~|~|~|~|~|706364
1999|55+|Female|All Races|0.3|0.2|0.4|0.3|0.3|0.4|97|30765926
1999|55+|Female|White|0.3|0.2|0.3|0.3|0.2|0.4|83|26943248
1999|55+|Female|Black|~|~|~|~|~|~|~|2788916
1999|55+|Female|API|~|~|~|~|~|~|~|869110
2000|All Ages|Male|All Races|0.9|0.9|1.0|0.9|0.8|0.9|1168|130455771
2000|All Ages|Male|White|0.8|0.7|0.8|0.7|0.7|0.8|783|107572537
2000|All Ages|Male|Black|2.1|1.9|2.3|2.0|1.7|2.2|310|15835513
2000|All Ages|Male|API|~|~|~|~|~|~|~|5614414
2000|All Ages|Female|All Races|0.1|0.1|0.1|0.1|0.1|0.2|179|135354836
2000|All Ages|Female|White|0.1|0.1|0.1|0.1|0.1|0.1|137|110540729
2000|All Ages|Female|Black|0.2|0.1|0.3|0.2|0.1|0.3|33|17435750
2000|All Ages|Female|API|~|~|~|~|~|~|~|5938110
2000|<35|Male|All Races|0.4|0.3|0.4|0.4|0.3|0.4|260|67056600
2000|<35|Male|White|0.2|0.2|0.3|0.3|0.2|0.3|135|53342373
2000|<35|Male|Black|1.2|1.0|1.5|1.1|0.9|1.3|101|9594048
2000|<35|Male|API|~|~|~|~|~|~|~|3222145
2000|<35|Female|All Races|0.0|0.0|0.0|0.0|0.0|0.0|17|64387667
2000|<35|Female|White|~|~|~|~|~|~|~|50608902
2000|<35|Female|Black|~|~|~|~|~|~|~|9724582
2000|<35|Female|API|~|~|~|~|~|~|~|3194346
2000|35-44|Male|All Races|2.2|2.0|2.4|2.2|2.0|2.4|470|21151271
2000|35-44|Male|White|1.7|1.5|1.9|1.7|1.5|1.9|292|17542934
2000|35-44|Male|Black|5.8|4.9|6.9|5.8|4.9|6.9|143|2457782
2000|35-44|Male|API|~|~|~|~|~|~|~|929932
2000|35-44|Female|All Races|0.1|0.1|0.2|0.1|0.1|0.2|22|21354575
2000|35-44|Female|White|~|~|~|~|~|~|~|17356823
2000|35-44|Female|Black|~|~|~|~|~|~|~|2768071
2000|35-44|Female|API|~|~|~|~|~|~|~|1001955
2000|45-54|Male|All Races|1.0|0.9|1.2|1.0|0.9|1.2|182|17570147
2000|45-54|Male|White|0.9|0.7|1.0|0.9|0.7|1.0|128|14921861
2000|45-54|Male|Black|2.6|1.9|3.4|2.6|1.9|3.4|46|1789825
2000|45-54|Male|API|~|~|~|~|~|~|~|697263
2000|45-54|Female|All Races|~|~|~|~|~|~|~|18211708
2000|45-54|Female|White|~|~|~|~|~|~|~|15157057
2000|45-54|Female|Black|~|~|~|~|~|~|~|2084993
2000|45-54|Female|API|~|~|~|~|~|~|~|799699
2000|55+|Male|All Races|1.1|1.0|1.3|1.0|0.9|1.2|256|24677753
2000|55+|Male|White|1.2|1.0|1.3|1.0|0.9|1.2|228|21765369
2000|55+|Male|Black|0.9|0.6|1.5|1.0|0.6|1.5|20|1993858
2000|55+|Male|API|~|~|~|~|~|~|~|765074
2000|55+|Female|All Races|0.4|0.3|0.4|0.4|0.3|0.5|126|31400886
2000|55+|Female|White|0.4|0.3|0.4|0.4|0.3|0.5|113|27417947
2000|55+|Female|Black|~|~|~|~|~|~|~|2858104
2000|55+|Female|API|~|~|~|~|~|~|~|942110
2001|All Ages|Male|All Races|0.9|0.8|0.9|0.8|0.8|0.9|1068|128677202
2001|All Ages|Male|White|0.7|0.6|0.7|0.7|0.6|0.7|719|106299947
2001|All Ages|Male|Black|2.0|1.7|2.3|1.8|1.6|2.0|270|15265856
2001|All Ages|Male|API|0.4|0.3|0.8|0.4|0.2|0.5|20|5685947
2001|All Ages|Female|All Races|0.1|0.1|0.1|0.1|0.1|0.1|161|133256937
2001|All Ages|Female|White|0.1|0.1|0.1|0.1|0.1|0.1|124|109017038
2001|All Ages|Female|Black|0.2|0.1|0.3|0.2|0.1|0.3|32|16765631
2001|All Ages|Female|API|~|~|~|~|~|~|~|6043423
2001|<35|Male|All Races|0.3|0.3|0.4|0.3|0.3|0.4|204|65818349
2001|<35|Male|White|0.2|0.2|0.2|0.2|0.2|0.2|107|52489221
2001|<35|Male|Black|1.0|0.8|1.3|0.9|0.7|1.1|84|9220377
2001|<35|Male|API|~|~|~|~|~|~|~|3226721
2001|<35|Female|All Races|~|~|~|~|~|~|~|63108578
2001|<35|Female|White|~|~|~|~|~|~|~|49734297
2001|<35|Female|Black|~|~|~|~|~|~|~|9312134
2001|<35|Female|API|~|~|~|~|~|~|~|3218874
2001|35-44|Male|All Races|2.2|2.0|2.4|2.2|2.0|2.4|448|20607042
2001|35-44|Male|White|1.7|1.5|1.9|1.7|1.5|1.9|297|17102498
2001|35-44|Male|Black|5.2|4.3|6.2|5.2|4.3|6.2|121|2339082
2001|35-44|Male|API|~|~|~|~|~|~|~|946798
2001|35-44|Female|All Races|0.1|0.1|0.1|0.1|0.1|0.1|20|20745206
2001|35-44|Female|White|~|~|~|~|~|~|~|16880059
2001|35-44|Female|Black|~|~|~|~|~|~|~|2625281
2001|35-44|Female|API|~|~|~|~|~|~|~|1015985
2001|45-54|Male|All Races|1.1|0.9|1.2|1.1|0.9|1.2|188|17645685
2001|45-54|Male|White|0.8|0.7|1.0|0.8|0.7|1.0|123|14993229
2001|45-54|Male|Black|2.5|1.8|3.4|2.5|1.9|3.4|45|1767971
2001|45-54|Male|API|~|~|~|~|~|~|~|719303
2001|45-54|Female|All Races|~|~|~|~|~|~|~|18272689
2001|45-54|Female|White|~|~|~|~|~|~|~|15217876
2001|45-54|Female|Black|~|~|~|~|~|~|~|2052631
2001|45-54|Female|API|~|~|~|~|~|~|~|827569
2001|55+|Male|All Races|1.0|0.9|1.2|0.9|0.8|1.1|228|24606126
2001|55+|Male|White|1.0|0.8|1.1|0.9|0.8|1.0|192|21714999
2001|55+|Male|Black|1.3|0.8|2.1|1.0|0.6|1.6|20|1938426
2001|55+|Male|API|~|~|~|~|~|~|~|793125
2001|55+|Female|All Races|0.3|0.3|0.4|0.4|0.3|0.5|119|31130464
2001|55+|Female|White|0.3|0.3|0.4|0.4|0.3|0.5|105|27184806
2001|55+|Female|Black|~|~|~|~|~|~|~|2775585
2001|55+|Female|API|~|~|~|~|~|~|~|980995
1999|All Ages|Male|Hispanic|2.1|1.8|2.5|1.5|1.3|1.7|253|16994620
1999|All Ages|Female|Hispanic|0.3|0.2|0.4|0.2|0.1|0.2|27|16125927
1999|<35|Male|Hispanic|0.7|0.6|0.9|0.7|0.6|0.9|84|11648240
1999|<35|Female|Hispanic|~|~|~|~|~|~|~|10519824
1999|35-44|Male|Hispanic|3.5|2.8|4.3|3.6|2.9|4.4|89|2479679
1999|35-44|Female|Hispanic|~|~|~|~|~|~|~|2329715
1999|45-54|Male|Hispanic|2.1|1.4|3.0|2.2|1.5|3.1|31|1429629
1999|45-54|Female|Hispanic|~|~|~|~|~|~|~|1471683
1999|55+|Male|Hispanic|4.2|3.0|5.8|3.4|2.5|4.5|49|1437072
1999|55+|Female|Hispanic|~|~|~|~|~|~|~|1804705
2000|All Ages|Male|Hispanic|1.6|1.4|1.9|1.2|1.0|1.3|211|18082734
2000|All Ages|Female|Hispanic|0.5|0.3|0.6|0.2|0.2|0.3|42|17090073
2000|<35|Male|Hispanic|0.6|0.4|0.7|0.5|0.4|0.7|66|12329559
2000|<35|Female|Hispanic|~|~|~|~|~|~|~|11098437
2000|35-44|Male|Hispanic|3.0|2.4|3.8|3.1|2.5|3.8|82|2652656
2000|35-44|Female|Hispanic|~|~|~|~|~|~|~|2475782
2000|45-54|Male|Hispanic|1.0|0.6|1.6|1.0|0.6|1.7|16|1559987
2000|45-54|Female|Hispanic|~|~|~|~|~|~|~|1592798
2000|55+|Male|Hispanic|3.4|2.4|4.7|3.1|2.2|4.1|47|1540532
2000|55+|Female|Hispanic|1.7|1.1|2.5|1.4|0.9|2.0|27|1923056
2001|All Ages|Male|Hispanic|1.6|1.4|1.9|1.2|1.1|1.4|227|18732042
2001|All Ages|Female|Hispanic|0.3|0.2|0.4|0.1|0.1|0.2|24|17665330
2001|<35|Male|Hispanic|0.5|0.4|0.6|0.5|0.4|0.6|62|12647589
2001|<35|Female|Hispanic|~|~|~|~|~|~|~|11372731
2001|35-44|Male|Hispanic|3.3|2.7|4.0|3.3|2.7|4.1|93|2792081
2001|35-44|Female|Hispanic|~|~|~|~|~|~|~|2586545
2001|45-54|Male|Hispanic|1.8|1.3|2.6|1.9|1.3|2.6|31|1663792
2001|45-54|Female|Hispanic|~|~|~|~|~|~|~|1685711
2001|55+|Male|Hispanic|2.7|1.9|3.8|2.5|1.8|3.4|41|1628580
2001|55+|Female|Hispanic|1.0|0.6|1.6|0.8|0.5|1.3|16|2020343
